Brand | Model | HP | Top Speed (mph) |
Yamaha | EX | 100 | 50 |
Yamaha | EX Sport | 100 | 50 |
Yamaha | EX Deluxe | 100 | 50 |
Yamaha | VX-C | 125 | 53 |
Yamaha | Superjet | 100 | 54 |
Yamaha | EX Limited | 100 | 50 |
Yamaha | JetBlaster | 110 | 54 |
Yamaha | VX | 125 | 53 |
Yamaha | VX Deluxe | 125 | 53 |
Yamaha | VX Cruiser | 125 | 53 |
Yamaha | VX Cruiser HO | 180 | 65 |
Yamaha | VX Limited | 125 | 53 |
Yamaha | GP1800R HO | 180 | 67 |
Yamaha | VX Limited HO | 180 | 65 |
Yamaha | FX HO | 180 | 63 |
Yamaha | FX Cruiser HO | 180 | 63 |
Yamaha | GP1800R SVHO | 250 | 67 |
Yamaha | FX SVHO | 250 | 67 |
Yamaha | FX Cruiser SVHO | 250 | 67 |
Yamaha | FX Limited SVHO | 250 | 67 |
Yamaha WaveRunners are legendary for their performance, durability and reliability. That’s why so many buyers choose this company’s models year after year!
To make an informed decision, you probably want to compare actual WaveRunner horsepower specs and prices.
Not what you were looking for? Maybe this Schiller Bike will interest you. Or alternatively, go back to our store inventory.